
The solenoid valves RM-NG4 and RM-N4.5 from the CleaningLine range are used to control diaphragm valves on filtering separators with pressure pulse cleaning. With respect to fluidic mechanics, the valves‘ design is characterized by large nominal sizes for quick venting of diaphragm valves.
The types RM-NG4 and RM-N4.5 can directly control diaphragm valves up to a nominal size of DN25 (1“). When the distance between diaphragm valve and solenoid valve is smaller than 1.5 m, shorter opening and closing times can be achieved compared to designs with top-mounted solenoid valves.
The type RM-N4.5 can directly control diaphragm valves up a nominal size of DN40 (1.5“) and a distance of 1.3 m between diaphragm and solenoid valve. By direct control the closing time of diaphragm valves of this size can be reduced by up to 25 % compared to a two-stage design. For two-stage diaphragm valves, both variants of the quick venting valves can be used without restriction of the nominal size.
The pressure and venting sides of the valve have standardized connections for pneumatic push-fit connectors. This allows users to make pneumatic connections quickly without additional parts and to return the control medium or to push on silencers.
Solenoid valves are available in a variety of designs and nominal sizes to optimally suit different applications. The RM-NG4 is an 90° angled valve featuring an 6/4 push-fit connector, while the RM-N4.5 is a valve with a straight 8/6 push-fit connector. These types are designed as through mounting valves.
Further products with these valves are the RecoVTec valve boxes from the CleaningLine range and the RecoMatic control systems from the ProfiLine, CompactLine, EasyLine, BasicLine and PowerLine ranges. Quick venting valves are also available as valve block for customer-specific applications.
Solenoid valves and valve blocks in specific boxes are also approved for ex zones by DEKRA-EXAM: dust ex zones 22 and 21 as well as gas ex zones 2 and 1 according to ATEX.
| Data | Valve type | |
|---|---|---|
| RM-NG 4 | RM-N 4.5 | |
| Size | Ø 4 mm | Ø 4.5 mm |
| Push-fit | 6/4 mm, angled | 8/6 mm |
| Pressure range | 0 ... 7.5 bar | 0 ... 6.5 bar |
| Flow capacity (cv value) | 5.5 l/min | 6.0 l/min |
| Switching function | Closed in quiescent state | |
| Medium | Neutral gases | |
| Temperature range | -20°C ... +80°C | |
| Rated voltage | 24 V DC, further voltages on request | |
| Electric power | 22 W | |
| Duty cycle | 10%, 100% on request | |
| Service life | 10 million operations | |
| Materials Box Armature Sleeve Seal Valve block |
PA 6T / 6I Stainless steel Brass NBR Aluminium, anodized |
|

| Product | P/N |
|---|---|
| Solenoid valve 2/2 RM-NG 4 | 10600001 |
| Solenoid valve 2/2 RM-N 4.5 | 10600013 |
| Valve block | On request - customer-specific |
| Product | Dust Ex Zone 22 | Terminal strip | Number of valves |
P/N | |
|---|---|---|---|---|---|
| Valve type RM-NG 4 | Valve type RM-N 4.5 | ||||
| RM-VBox NormLine | - | - | |||
| 1 | 10601296 | 10601396 | |||
| 2 | 10601297 | 10601397 | |||
| 3 | 10601298 | 10601398 | |||
| 4 | 10601299 | 10601399 | |||
| 5 | 10601300 | 10601400 | |||
| 6 | 10601301 | 10601401 | |||
| 7 | 10601302 | 10601402 | |||
| 8 | 10601303 | 10601403 | |||
| 9 | 10601304 | 10601404 | |||
| 10 | 10601305 | 10601405 | |||
| 1 | 10601306 | 10601406 | |||
| 2 | 10601307 | 10601407 | |||
| 3 | 10601308 | 10601408 | |||
| 4 | 10601309 | 10601409 | |||
| 5 | 10601310 | 10601410 | |||
| 6 | 10601311 | 10601411 | |||
| 7 | 10601312 | 10601412 | |||
| 8 | 10601313 | 10601413 | |||
| 9 | 10601314 | 10601414 | |||
| 10 | 10601315 | 10601415 | |||
| Product | Dust Ex Zone 22 | Terminal strip | Number of valves |
P/N | |
|---|---|---|---|---|---|
| Valve type RM-NG 4 | Valve type RM-N 4.5 | ||||
| RM-Ex VBox | - | ||||
| 1 | 10601316 | 10601416 | |||
| 2 | 10601317 | 10601417 | |||
| 3 | 10601318 | 10601418 | |||
| 4 | 10601319 | 10601419 | |||
| 5 | 10601320 | 10601420 | |||
| 6 | 10601321 | 10601421 | |||
| 7 | 10601322 | 10601422 | |||
| 8 | 10601323 | 10601423 | |||
| 9 | 10601324 | 10601424 | |||
| 10 | 10601325 | 10601425 | |||
| 1 | 10601326 | 10601426 | |||
| 2 | 10601327 | 10601427 | |||
| 3 | 10601328 | 10601428 | |||
| 4 | 10601329 | 10601429 | |||
| 5 | 10601330 | 10601430 | |||
| 6 | 10601331 | 10601431 | |||
| 7 | 10601332 | 10601432 | |||
| 8 | 10601333 | 10601433 | |||
| 9 | 10601334 | 10601434 | |||
| 10 | 10601335 | 10601435 | |||
Special models up to 20 valves per box on customer's request.