
The devices from the RM-CF BasicLine Series are compact switch cabinets for application in harsh industrial environments for small filter systems without or with pulse cleaning up to 4 valves.
Mains supply, power disconnection, motor connection and motor fuse protection take place using the components: main switch with emergency-off function, isolating transformer, power contactor and circuit breakers for the rated motor current. For filter systems with pulse cleaning the number of valves, valve opening time, pause time and downtime cleaning can be easily set via selector switch and jumper.
The device functions ON / OFF and the status messages ON / ALARM are realised via touch buttons and LEDs. Additional operating characteristics, external ON / OFF, cleaning start/stop, function alarm and start-up acknowledgement can be realised via signal inputs and potential-free relay outputs on the device.
In the EX version a temperature sensor monitors the device version with solenoid valves, shuts of the device in the event of malfunction and signals an alarm via a potential-free output.
Two RM-CF and RM-CF 4 in different versions are available for the optimal application. In the RM-CF version no solenoid valves are integrated in the box, however, external solenoid valves may be connected if needed. The RM-CF-4 version is equipped with 1-4 integrated solenoid valves. Both types are designed for wall-mounting in the NormLine boxes.
The EX types for Zone 22, Cat. 3D are approved by DEKRA EXAM. In the RM-CF 4 version, a temperature sensor is installed to monitor the built-in solenoid valves.
| No. | Funktion | Beschreibung |
|---|---|---|
| LED "ON" | Signals the operation of the connected fan motor | |
| LED "ALARM" | Signal a fan alarm (tripping of the motor protection switch) | |
| "ON" button | Switches the fan on | |
| "OFF" button | Shuts off the fan and activates the set downtime cycles |

| Setting S1 | Downtime cycles |
|---|---|
| 0 | TM |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| A | 10 |
| B | 11 |
| C | 12 |
| D | 13 |
| E | 14 |
| F | 15 |
TM test mode (only for manufacturer)
| Jumper | Number of valves | |
|---|---|---|
| JMP1 | JMP2 | |
| X | X | 1 |
| - | X | 2 |
| X | - | 3 |
| - | - | 4 |
X Jumper plugged in
– Jumper pulled off
| Setting S3 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | ||
| Setting S2 | 0 | TM | TM | TM | TM | TM | TM | TM | TM | TM | TM | TM | TM | TM | TM | TM | TM |
| 1 | TM | 2 s | 4 s | 6 s | 8 s | 10 s | 12 s | 14 s | 16 s | 18 s | 20 s | 22 s | 24 s | 26 s | 28 s | 30 s | |
| 2 | TM | 3 s | 6 s | 9 s | 12 s | 15 s | 18 s | 21 s | 24 s | 27 s | 30 s | 33 s | 36 s | 39 s | 42 s | 45 s | |
| 3 | TM | 4 s | 8 s | 12 s | 16 s | 20 s | 24 s | 28 s | 32 s | 36 s | 40 s | 44 s | 48 s | 52 s | 56 s | 1 m | |
| 4 | TM | 10 s | 20 s | 30 s | 40 s | 50 s | 1 m | 1,2 m | 1,3 m | 1,5 m | 1,7 m | 1,8 m | 2 m | 2,2 m | 2,3 m | 2,5 m | |
| 5 | TM | 20 s | 40 s | 1 m | 1,3 m | 1,7 m | 2 m | 2,3 m | 2,7 m | 3 m | 3,3 m | 3,7 m | 4 m | 4,3 m | 4,7 m | 5 m | |
| 6 | TM | 30 s | 1 m | 1,5 m | 2 m | 2,5 m | 3 m | 3,5 m | 4 m | 4,5 m | 5 m | 5,5 m | 6 m | 6,5 m | 7 m | 7,5 m | |
| 7 | TM | 1 m | 2 m | 3 m | 4 m | 5 m | 6 m | 7 m | 8 m | 9 m | 10 m | 11 m | 12 m | 13 m | 14 m | 15 m | |
| 8 | TM | 2 m | 4 m | 6 m | 8 m | 10 m | 12 m | 14 m | 16 m | 18 m | 20 m | 22 m | 24 m | 26 m | 28 m | 30 m | |
| 9 | TM | 4 m | 8 m | 12 m | 16 m | 20 m | 24 m | 28 m | 32 m | 36 m | 40 m | 44 m | 48 m | 52 m | 56 m | 60 m | |
| A | TM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| B | TM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| C | TM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| D | TM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| E | TM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| F | TM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TM test mode (only for manufacturer), s seconds, m minutes
| Product | Integrated valves | Product No. |
|---|---|---|
| RM-CF 0,55 kW | 0 | 32110200 |
| 1 | 32110201 | |
| 2 | 32110202 | |
| 3 | 32110203 | |
| 4 | 32110204 | |
| RM-CF 0,75 kW | 0 | 32110210 |
| 1 | 32110211 | |
| 2 | 32110212 | |
| 3 | 32110213 | |
| 4 | 32110214 | |
| RM-CF 1,1 kW | 0 | 32110220 |
| 1 | 32110221 | |
| 2 | 32110222 | |
| 3 | 32110223 | |
| 4 | 32110224 | |
| RM-CF 1,5 kW | 0 | 32110230 |
| 1 | 32110231 | |
| 2 | 32110232 | |
| 3 | 32110233 | |
| 4 | 32110234 | |
| RM-CF 2,2 kW | 0 | 32110240 |
| 1 | 32110241 | |
| 2 | 32110242 | |
| 3 | 32110243 | |
| 4 | 32110244 | |
| RM-CF 3 kW | 0 | 32110250 |
| 1 | 32110251 | |
| 2 | 32110252 | |
| 3 | 32110253 | |
| 4 | 32110254 | |
| RM-CF 4 kW | 0 | 32110260 |
| 1 | 32110261 | |
| 2 | 32110262 | |
| 3 | 32110263 | |
| 4 | 32110264 |